CLIMATE


Visitors to Anaheim can expect to be greeted by a warm climate no matter what time
of year you decide to visit. The overall weather can be compared to that of the
Mediterranean and this makes uninterrupted exploration of the area possible.
Anaheim enjoys an average rainfall of less than 10 in. (254 mm) per year, and any
rainfall that does occur tends to fall between the months of December and March
leaving the summer dry. The average winter temperature is roughly 50°F (10°C), with
summer temperatures easily rising into the 90s (32°C). As one would expect the
temperature makes outdoor sports and activities very popular and tourists should take
advantage of this fact.
Monthly average temperature and rainfall are as follows.
Jan 44.9°F (7°C) 66.8°F (19°C) 65mm
Feb 46.9°F (8°C) 67.7°F (20°C) 72.9mm
Mar 49°F (9°C) 68°F (20°C) 49.8mm
Apr 51.8°F (11°C) 71.5°F (22°C) 18.3mm
May 56.3°F (13°C) 73.3°F (23°C) 5.1mm
Jun 59.8°F (15°C) 77°F (25°C) 1.8mm
Jul 63.4°F (17°C) 82.7°F (28°C) 0.5mm
Aug 64.8°F (18°C) 84°F (29°C) 1.8mm
Sep 62.7°F (17°C) 82.1°F (28°C) 5.3mm
Oct 57.8°F (14°C) 78.4°F (26°C) 7.1mm
Nov 50.4°F (10°C) 72.1°F (22°C) 33mm
Dec 45°F (7°C) 67°F (19°C) 40.6mm


[ Anaheim hotels in Anaheim] - [Site Map] - [ Secure Server ] - [ Privacy Policy ] - [ Disclaimer ]